Brunswick County GOP Leadership
| Party Officials | ||
| Chairman | George Bell | gbell163@hotmail.com 910-512-1696 |
| Vice Chairman | John Pannullo | jnp@atmc.net |
| Secretary | Karen Babson | harleygal7@gmail.com |
| Treasurer | Jeanette Beck | jlb2395@yahoo.com |
| Elected Officials | ||
| Register of Deeds | Brenda Clemmons | Bmc5156@yahoo.com |
| NC House of Representatives | Frank Iler | jacfra@bellsouth.net |
| County Commissioner, District 1 | Phil Norris | pnorris@nkteng.com |
| County Commissioner, District 2 | Marty Cooke | Jmcoib7@gmail.com |
| County Commissioner, District 3 | Charles Warren | charles-warren@hotmail.com |
| County Commissioner, District 4 | Scott Phillips | scottephillips@atmc.net |
| County Commissioner, District 5 | Bill Sue | bidgie@ec.rr.com |
| School Board, District 1 | Bud Thorsen | thorsen@atmc.net |
| School Board, District 2 | Catherine Cooke | catherinecooke@gmail.com |
| School Board, District 4 | Shirley Babson | babsonbdofed@hotmail.com |
| School Board, District 5 | Scott Milligan | scottmilligan@ec.rr.com |



